St. Dalfour Mango & Passion Fruit High Fruit Content Spread [284g]
| Per serving | Per 100g | |
|---|---|---|
| Energy | 43 kcal (182 kJ) | 215 kcal (911 kJ) |
| Protein | 0.1g | 0.7g |
| Total Fat | 0.1g | 0.5g |
| Saturated Fat | 0.01g | 0.07g |
| Trans Fat | 0.0g | 0.01g |
| Cholesterol | 0.4mg | 2mg |
| Carbohydrate | 10g | 50g |
| Total Sugar | 9.8g | 49.2g |
| Dietary Fibre | 0.8g | 3.8g |
| Sodium | 2mg | 12mg |
Product Information
Preparation and Storage
Refrigerate after opening & consume within 4 months
Best Before : Date On Lid
Product Information
Product Information
Shipping & Returns
Shipping & Returns

St. Dalfour Mango & Passion Fruit High Fruit Content Spread [284g]
St. Dalfour Mango & Passion Fruit High Fruit Content Spread [284g]
| Per serving | Per 100g | |
|---|---|---|
| Energy | 43 kcal (182 kJ) | 215 kcal (911 kJ) |
| Protein | 0.1g | 0.7g |
| Total Fat | 0.1g | 0.5g |
| Saturated Fat | 0.01g | 0.07g |
| Trans Fat | 0.0g | 0.01g |
| Cholesterol | 0.4mg | 2mg |
| Carbohydrate | 10g | 50g |
| Total Sugar | 9.8g | 49.2g |
| Dietary Fibre | 0.8g | 3.8g |
| Sodium | 2mg | 12mg |
Product Information
Preparation and Storage
Refrigerate after opening & consume within 4 months
Best Before : Date On Lid
Original: $4.93
-70%$4.93
$1.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per serving | Per 100g | |
|---|---|---|
| Energy | 43 kcal (182 kJ) | 215 kcal (911 kJ) |
| Protein | 0.1g | 0.7g |
| Total Fat | 0.1g | 0.5g |
| Saturated Fat | 0.01g | 0.07g |
| Trans Fat | 0.0g | 0.01g |
| Cholesterol | 0.4mg | 2mg |
| Carbohydrate | 10g | 50g |
| Total Sugar | 9.8g | 49.2g |
| Dietary Fibre | 0.8g | 3.8g |
| Sodium | 2mg | 12mg |
Product Information
Preparation and Storage
Refrigerate after opening & consume within 4 months
Best Before : Date On Lid











