St. Dalfour Golden Peach High Fruit Content Spread [284g]
| Per serving | Per 100g | |
|---|---|---|
| Energy | 43 kcal (181 kJ) | 214 kcal (899kJ) |
| Protein | 0.1g | 0.5g |
| Total Fat | 0.0g | 0.0g |
| Saturated Fat | 0.0g | 0.0g |
| Trans Fat | 0.0g | 0.0g |
| Cholesterol | 0mg | 1mg |
| Carbohydrate | 10.6g | 52.9g |
| Total Sugar | 9.6g | 48.2g |
| Dietary Fibre | 0.2g | 1.2g |
| Sodium | 3mg | 17mg |
Product Information
Preparation and Storage
Refrigerate after opening & consume within 4 months
Best Before : Date On Lid
Product Information
Product Information
Shipping & Returns
Shipping & Returns

St. Dalfour Golden Peach High Fruit Content Spread [284g]
St. Dalfour Golden Peach High Fruit Content Spread [284g]
| Per serving | Per 100g | |
|---|---|---|
| Energy | 43 kcal (181 kJ) | 214 kcal (899kJ) |
| Protein | 0.1g | 0.5g |
| Total Fat | 0.0g | 0.0g |
| Saturated Fat | 0.0g | 0.0g |
| Trans Fat | 0.0g | 0.0g |
| Cholesterol | 0mg | 1mg |
| Carbohydrate | 10.6g | 52.9g |
| Total Sugar | 9.6g | 48.2g |
| Dietary Fibre | 0.2g | 1.2g |
| Sodium | 3mg | 17mg |
Product Information
Preparation and Storage
Refrigerate after opening & consume within 4 months
Best Before : Date On Lid
Original: $4.93
-70%$4.93
$1.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per serving | Per 100g | |
|---|---|---|
| Energy | 43 kcal (181 kJ) | 214 kcal (899kJ) |
| Protein | 0.1g | 0.5g |
| Total Fat | 0.0g | 0.0g |
| Saturated Fat | 0.0g | 0.0g |
| Trans Fat | 0.0g | 0.0g |
| Cholesterol | 0mg | 1mg |
| Carbohydrate | 10.6g | 52.9g |
| Total Sugar | 9.6g | 48.2g |
| Dietary Fibre | 0.2g | 1.2g |
| Sodium | 3mg | 17mg |
Product Information
Preparation and Storage
Refrigerate after opening & consume within 4 months
Best Before : Date On Lid











