St. Dalfour Fancy Plum High Fruit Content Spread [284g]
| Per 100g 3.05 oz | Per serving 23g 1 tablespoon | |
|---|---|---|
| Energy | 918KJ (216Kcal) | 211KJ (50Kcal) |
| Protein | 0.5g | 0.1g |
| Carbohydrate | 52g | 11.96g |
| fructose | 25.4g | 5.84g |
| glucose | 26g | 5.98g |
| sucrose | 0.6g | 0.14g |
| Starch | 0g | 0g |
| Fat | 0.5g | 0.11g |
| of which saturates | 0.5g | 0.11g |
| Fibre | 0.9g | 0.2g |
| Sodium | 14mg | 3mg |
Product Information
Preparation and Storage
Refrigerate after opening & consume within 4 months
Best Before : Date On Lid
Product Information
Product Information
Shipping & Returns
Shipping & Returns

St. Dalfour Fancy Plum High Fruit Content Spread [284g]
St. Dalfour Fancy Plum High Fruit Content Spread [284g]
| Per 100g 3.05 oz | Per serving 23g 1 tablespoon | |
|---|---|---|
| Energy | 918KJ (216Kcal) | 211KJ (50Kcal) |
| Protein | 0.5g | 0.1g |
| Carbohydrate | 52g | 11.96g |
| fructose | 25.4g | 5.84g |
| glucose | 26g | 5.98g |
| sucrose | 0.6g | 0.14g |
| Starch | 0g | 0g |
| Fat | 0.5g | 0.11g |
| of which saturates | 0.5g | 0.11g |
| Fibre | 0.9g | 0.2g |
| Sodium | 14mg | 3mg |
Product Information
Preparation and Storage
Refrigerate after opening & consume within 4 months
Best Before : Date On Lid
Original: $4.93
-70%$4.93
$1.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per 100g 3.05 oz | Per serving 23g 1 tablespoon | |
|---|---|---|
| Energy | 918KJ (216Kcal) | 211KJ (50Kcal) |
| Protein | 0.5g | 0.1g |
| Carbohydrate | 52g | 11.96g |
| fructose | 25.4g | 5.84g |
| glucose | 26g | 5.98g |
| sucrose | 0.6g | 0.14g |
| Starch | 0g | 0g |
| Fat | 0.5g | 0.11g |
| of which saturates | 0.5g | 0.11g |
| Fibre | 0.9g | 0.2g |
| Sodium | 14mg | 3mg |
Product Information
Preparation and Storage
Refrigerate after opening & consume within 4 months
Best Before : Date On Lid











