St. Dalfour Cranberry with Blueberry High Fruit Content Spread [284g]
| Per serving | Per 100g | |
|---|---|---|
| Energy | 35 kcal (147 kJ) | 208 kcal (873 kJ) |
| Protein | 0.1g | 0.5g |
| Total Fat | 0.0g | 0.0g |
| Saturated Fat | 0.0g | 0.0g |
| Trans Fat | 0.0g | 0.0g |
| Cholesterol | 0mg | 1mg |
| Carbohydrate | 8.6g | 50.8g |
| Total Sugar | 8.3g | 48.6g |
| Dietary Fibre | 0.4g | 2.1g |
| Sodium | 2mg | 10mg |
Product Information
Preparation and Storage
Refrigerate after opening & consume within 4 months
Best Before : Date On Lid
Product Information
Product Information
Shipping & Returns
Shipping & Returns

St. Dalfour Cranberry with Blueberry High Fruit Content Spread [284g]
St. Dalfour Cranberry with Blueberry High Fruit Content Spread [284g]
| Per serving | Per 100g | |
|---|---|---|
| Energy | 35 kcal (147 kJ) | 208 kcal (873 kJ) |
| Protein | 0.1g | 0.5g |
| Total Fat | 0.0g | 0.0g |
| Saturated Fat | 0.0g | 0.0g |
| Trans Fat | 0.0g | 0.0g |
| Cholesterol | 0mg | 1mg |
| Carbohydrate | 8.6g | 50.8g |
| Total Sugar | 8.3g | 48.6g |
| Dietary Fibre | 0.4g | 2.1g |
| Sodium | 2mg | 10mg |
Product Information
Preparation and Storage
Refrigerate after opening & consume within 4 months
Best Before : Date On Lid
Original: $4.93
-70%$4.93
$1.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per serving | Per 100g | |
|---|---|---|
| Energy | 35 kcal (147 kJ) | 208 kcal (873 kJ) |
| Protein | 0.1g | 0.5g |
| Total Fat | 0.0g | 0.0g |
| Saturated Fat | 0.0g | 0.0g |
| Trans Fat | 0.0g | 0.0g |
| Cholesterol | 0mg | 1mg |
| Carbohydrate | 8.6g | 50.8g |
| Total Sugar | 8.3g | 48.6g |
| Dietary Fibre | 0.4g | 2.1g |
| Sodium | 2mg | 10mg |
Product Information
Preparation and Storage
Refrigerate after opening & consume within 4 months
Best Before : Date On Lid











