St. Dalfour Black Raspberry High Fruit Content Spread [284g]
| Per serving | Per 100g | |
|---|---|---|
| Energy | 41 kcal (172 kJ) | 214 kcal (899 kJ) |
| Protein | 0.1g | 0.6g |
| Total Fat | 0.0g | 0.0g |
| Saturated Fat | 0.0g | 0.0g |
| Trans Fat | 0.0g | 0.0g |
| Cholesterol | 0mg | 1mg |
| Carbohydrate | 9.6g | 50.6g |
| Total Sugar | 9.4g | 49.3g |
| Dietary Fibre | 0.9g | 4.5g |
| Sodium | 2mg | 10mg |
Product Information
Preparation and Storage
Refrigerate after opening & consume within 4 months
Best Before : Date On Lid
Product Information
Product Information
Shipping & Returns
Shipping & Returns

St. Dalfour Black Raspberry High Fruit Content Spread [284g]
St. Dalfour Black Raspberry High Fruit Content Spread [284g]
| Per serving | Per 100g | |
|---|---|---|
| Energy | 41 kcal (172 kJ) | 214 kcal (899 kJ) |
| Protein | 0.1g | 0.6g |
| Total Fat | 0.0g | 0.0g |
| Saturated Fat | 0.0g | 0.0g |
| Trans Fat | 0.0g | 0.0g |
| Cholesterol | 0mg | 1mg |
| Carbohydrate | 9.6g | 50.6g |
| Total Sugar | 9.4g | 49.3g |
| Dietary Fibre | 0.9g | 4.5g |
| Sodium | 2mg | 10mg |
Product Information
Preparation and Storage
Refrigerate after opening & consume within 4 months
Best Before : Date On Lid
Original: $4.93
-70%$4.93
$1.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per serving | Per 100g | |
|---|---|---|
| Energy | 41 kcal (172 kJ) | 214 kcal (899 kJ) |
| Protein | 0.1g | 0.6g |
| Total Fat | 0.0g | 0.0g |
| Saturated Fat | 0.0g | 0.0g |
| Trans Fat | 0.0g | 0.0g |
| Cholesterol | 0mg | 1mg |
| Carbohydrate | 9.6g | 50.6g |
| Total Sugar | 9.4g | 49.3g |
| Dietary Fibre | 0.9g | 4.5g |
| Sodium | 2mg | 10mg |
Product Information
Preparation and Storage
Refrigerate after opening & consume within 4 months
Best Before : Date On Lid











