St. Dalfour Black Cherry High Fruit Content Spread [284g]
| Per serving | Per 100g | |
|---|---|---|
| Energy | 42 kcal (176 kJ) | 208 kcal (873 kJ) |
| Protein | 0.1g | 0.7g |
| Total Fat | 0.0g | 0.0g |
| Saturated Fat | 0.0g | 0.2g |
| Trans Fat | 0.0g | 0.0g |
| Cholesterol | 0mg | 1mg |
| Carbohydrate | 10.1g | 50.8g |
| Total Sugar | 8.7g | 43.6g |
| Dietary Fibre | 0.2g | 1.2g |
| Sodium | 3mg | 14mg |
Product Information
Preparation and Storage
Refrigerate after opening & consume within 4 months
Best Before : Date on Lid
Product Information
Product Information
Shipping & Returns
Shipping & Returns

St. Dalfour Black Cherry High Fruit Content Spread [284g]
St. Dalfour Black Cherry High Fruit Content Spread [284g]
| Per serving | Per 100g | |
|---|---|---|
| Energy | 42 kcal (176 kJ) | 208 kcal (873 kJ) |
| Protein | 0.1g | 0.7g |
| Total Fat | 0.0g | 0.0g |
| Saturated Fat | 0.0g | 0.2g |
| Trans Fat | 0.0g | 0.0g |
| Cholesterol | 0mg | 1mg |
| Carbohydrate | 10.1g | 50.8g |
| Total Sugar | 8.7g | 43.6g |
| Dietary Fibre | 0.2g | 1.2g |
| Sodium | 3mg | 14mg |
Product Information
Preparation and Storage
Refrigerate after opening & consume within 4 months
Best Before : Date on Lid
Original: $4.93
-70%$4.93
$1.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per serving | Per 100g | |
|---|---|---|
| Energy | 42 kcal (176 kJ) | 208 kcal (873 kJ) |
| Protein | 0.1g | 0.7g |
| Total Fat | 0.0g | 0.0g |
| Saturated Fat | 0.0g | 0.2g |
| Trans Fat | 0.0g | 0.0g |
| Cholesterol | 0mg | 1mg |
| Carbohydrate | 10.1g | 50.8g |
| Total Sugar | 8.7g | 43.6g |
| Dietary Fibre | 0.2g | 1.2g |
| Sodium | 3mg | 14mg |
Product Information
Preparation and Storage
Refrigerate after opening & consume within 4 months
Best Before : Date on Lid











