Smucker's Seedless Red Raspberry Jam [340g]
| Serv Size 1 Tbsp (20 g) | %DV* | |
|---|---|---|
| Calories | 50 | |
| Total Fat | 0g | 0% |
| Sodium | 0 mg | 0% |
| Total Carb | 13g | 4% |
| Sugars | 12g | |
| Protein | 0g | |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet |
Preparation and Storage
Refrigerate after opening
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Smucker's Seedless Red Raspberry Jam [340g]
Smucker's Seedless Red Raspberry Jam [340g]
| Serv Size 1 Tbsp (20 g) | %DV* | |
|---|---|---|
| Calories | 50 | |
| Total Fat | 0g | 0% |
| Sodium | 0 mg | 0% |
| Total Carb | 13g | 4% |
| Sugars | 12g | |
| Protein | 0g | |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet |
Preparation and Storage
Refrigerate after opening
Original: $3.56
-70%$3.56
$1.07Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Serv Size 1 Tbsp (20 g) | %DV* | |
|---|---|---|
| Calories | 50 | |
| Total Fat | 0g | 0% |
| Sodium | 0 mg | 0% |
| Total Carb | 13g | 4% |
| Sugars | 12g | |
| Protein | 0g | |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet |
Preparation and Storage
Refrigerate after opening











