Shazz Delight Luxury Traditional Recipe Assorted Premium Milk Sugee Cookies [200g]
This Product consists of 3 items:
Sugee
| Per 100g | Serving Size 10g | |
|---|---|---|
| Energy | 475kcal | 47.5kcal |
| Fat | 29.0g | 2.9g |
| Sugar | 25.0g | 2.5g |
| Carbohydrate | 48.0g | 4.8g |
| Protein | 7.0g | 0.7g |
Reference intake of an average adult (8400kJ/2000kcal)
Almond Sugee
| Per 100g | Serving Size 10g | |
|---|---|---|
| Energy | 410kcal | 41kcal |
| Fat | 35.0g | 3.5g |
| Sugar | 25.0g | 2.5g |
| Carbohydrate | 52.0g | 5.2g |
| Protein | 11.0g | 1.1g |
Reference intake of an average adult (8400kJ/2000kcal)
Cashew Sugee
| Per 100g | Serving Size 10g | |
|---|---|---|
| Energy | 489kcal | 48.9kcal |
| Fat | 29.0g | 2.9g |
| Sugar | 25.0g | 2.5g |
| Carbohydrate | 50.0g | 5.0g |
| Protein | 7.0g | 0.7g |
Product Information
Preparation and Storage
Store in cool dry place
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Shazz Delight Luxury Traditional Recipe Assorted Premium Milk Sugee Cookies [200g]
Shazz Delight Luxury Traditional Recipe Assorted Premium Milk Sugee Cookies [200g]
This Product consists of 3 items:
Sugee
| Per 100g | Serving Size 10g | |
|---|---|---|
| Energy | 475kcal | 47.5kcal |
| Fat | 29.0g | 2.9g |
| Sugar | 25.0g | 2.5g |
| Carbohydrate | 48.0g | 4.8g |
| Protein | 7.0g | 0.7g |
Reference intake of an average adult (8400kJ/2000kcal)
Almond Sugee
| Per 100g | Serving Size 10g | |
|---|---|---|
| Energy | 410kcal | 41kcal |
| Fat | 35.0g | 3.5g |
| Sugar | 25.0g | 2.5g |
| Carbohydrate | 52.0g | 5.2g |
| Protein | 11.0g | 1.1g |
Reference intake of an average adult (8400kJ/2000kcal)
Cashew Sugee
| Per 100g | Serving Size 10g | |
|---|---|---|
| Energy | 489kcal | 48.9kcal |
| Fat | 29.0g | 2.9g |
| Sugar | 25.0g | 2.5g |
| Carbohydrate | 50.0g | 5.0g |
| Protein | 7.0g | 0.7g |
Product Information
Preparation and Storage
Store in cool dry place
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This Product consists of 3 items:
Sugee
| Per 100g | Serving Size 10g | |
|---|---|---|
| Energy | 475kcal | 47.5kcal |
| Fat | 29.0g | 2.9g |
| Sugar | 25.0g | 2.5g |
| Carbohydrate | 48.0g | 4.8g |
| Protein | 7.0g | 0.7g |
Reference intake of an average adult (8400kJ/2000kcal)
Almond Sugee
| Per 100g | Serving Size 10g | |
|---|---|---|
| Energy | 410kcal | 41kcal |
| Fat | 35.0g | 3.5g |
| Sugar | 25.0g | 2.5g |
| Carbohydrate | 52.0g | 5.2g |
| Protein | 11.0g | 1.1g |
Reference intake of an average adult (8400kJ/2000kcal)
Cashew Sugee
| Per 100g | Serving Size 10g | |
|---|---|---|
| Energy | 489kcal | 48.9kcal |
| Fat | 29.0g | 2.9g |
| Sugar | 25.0g | 2.5g |
| Carbohydrate | 50.0g | 5.0g |
| Protein | 7.0g | 0.7g |
Product Information
Preparation and Storage
Store in cool dry place











