S&W Premium Pineapple Slices in Syrup [567g]
S&W Pineapple is hand-picked and packed on the same day, every time. Guaranteed! And because our Pineapple is always packed at the peak of ripeness, we lock in its sweet taste and nutrients. So top your favourite dishes with S&W Pineapple Slices or enjoy it as is.
| Per 140g | Per 100g | |
|---|---|---|
| Energy | 112 kcal | 80 kcal |
| Protein | 0g | 0g |
| Total Fat | 0g | 0g |
| Saturated Fat | 0g | 0g |
| Trans Fat | 0g | 0g |
| Cholesterol | 0mg | 0mg |
| Total Carbohydrates | 27.2g | 19.4g |
| Dietary Fiber | 1.4g | 1.0g |
| Sugars | 23.7g | 16.9g |
| Sodium | 0mg | 0mg |
| Calcium | 15mg | 11mg |
| Potassium | 112mg | 80mg |
| Magnesium | 11mg | 8mg |
| Manganese | 1mg | 1mg |
| Vitamin C | 14mg | 10mg |
Product Information
Preparation and Storage
Refrigerate unused portion in a covered glass or plastic container.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

S&W Premium Pineapple Slices in Syrup [567g]
S&W Premium Pineapple Slices in Syrup [567g]
S&W Pineapple is hand-picked and packed on the same day, every time. Guaranteed! And because our Pineapple is always packed at the peak of ripeness, we lock in its sweet taste and nutrients. So top your favourite dishes with S&W Pineapple Slices or enjoy it as is.
| Per 140g | Per 100g | |
|---|---|---|
| Energy | 112 kcal | 80 kcal |
| Protein | 0g | 0g |
| Total Fat | 0g | 0g |
| Saturated Fat | 0g | 0g |
| Trans Fat | 0g | 0g |
| Cholesterol | 0mg | 0mg |
| Total Carbohydrates | 27.2g | 19.4g |
| Dietary Fiber | 1.4g | 1.0g |
| Sugars | 23.7g | 16.9g |
| Sodium | 0mg | 0mg |
| Calcium | 15mg | 11mg |
| Potassium | 112mg | 80mg |
| Magnesium | 11mg | 8mg |
| Manganese | 1mg | 1mg |
| Vitamin C | 14mg | 10mg |
Product Information
Preparation and Storage
Refrigerate unused portion in a covered glass or plastic container.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
S&W Pineapple is hand-picked and packed on the same day, every time. Guaranteed! And because our Pineapple is always packed at the peak of ripeness, we lock in its sweet taste and nutrients. So top your favourite dishes with S&W Pineapple Slices or enjoy it as is.
| Per 140g | Per 100g | |
|---|---|---|
| Energy | 112 kcal | 80 kcal |
| Protein | 0g | 0g |
| Total Fat | 0g | 0g |
| Saturated Fat | 0g | 0g |
| Trans Fat | 0g | 0g |
| Cholesterol | 0mg | 0mg |
| Total Carbohydrates | 27.2g | 19.4g |
| Dietary Fiber | 1.4g | 1.0g |
| Sugars | 23.7g | 16.9g |
| Sodium | 0mg | 0mg |
| Calcium | 15mg | 11mg |
| Potassium | 112mg | 80mg |
| Magnesium | 11mg | 8mg |
| Manganese | 1mg | 1mg |
| Vitamin C | 14mg | 10mg |
Product Information
Preparation and Storage
Refrigerate unused portion in a covered glass or plastic container.












