Pickled Lettuce [182g]
| Amount Per Serving | %Daily Value* | |
|---|---|---|
| Energy | 17.4cal 58kcal | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 485mg | 20% |
| Total Carbohydrate | 5g | 2% |
| Dietary Fiber | 0g | 0% |
| Sugar | 5g | |
| Protein | 1g | |
| Vitamin A | 0% | |
| Vitamin C | 2% | |
| Calcium | 1% | |
| Iron | 6% |
Product Information
Preparation and Storage
Packing Date: See Top Can Code
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Pickled Lettuce [182g]
Pickled Lettuce [182g]
| Amount Per Serving | %Daily Value* | |
|---|---|---|
| Energy | 17.4cal 58kcal | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 485mg | 20% |
| Total Carbohydrate | 5g | 2% |
| Dietary Fiber | 0g | 0% |
| Sugar | 5g | |
| Protein | 1g | |
| Vitamin A | 0% | |
| Vitamin C | 2% | |
| Calcium | 1% | |
| Iron | 6% |
Product Information
Preparation and Storage
Packing Date: See Top Can Code
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Amount Per Serving | %Daily Value* | |
|---|---|---|
| Energy | 17.4cal 58kcal | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 485mg | 20% |
| Total Carbohydrate | 5g | 2% |
| Dietary Fiber | 0g | 0% |
| Sugar | 5g | |
| Protein | 1g | |
| Vitamin A | 0% | |
| Vitamin C | 2% | |
| Calcium | 1% | |
| Iron | 6% |
Product Information
Preparation and Storage
Packing Date: See Top Can Code












