Moli Strawberry Jam [450g]
| Per 100g | |
|---|---|
| Energy | 298.74 kcal |
| Protein | 0.7865 g |
| Carbohydrate | 68.97 g |
| Fat | 2.19 g |
| Vitamin A | 0.0763 mg |
| Vitamin C | 8.92 mg |
| Calcium | 4.95 mg |
| Iron | 0.69 mg |
| Fibre | 0.43 g |
Product Information
Preparation and Storage
Refrigerate after opening.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Moli Strawberry Jam [450g]
Moli Strawberry Jam [450g]
| Per 100g | |
|---|---|
| Energy | 298.74 kcal |
| Protein | 0.7865 g |
| Carbohydrate | 68.97 g |
| Fat | 2.19 g |
| Vitamin A | 0.0763 mg |
| Vitamin C | 8.92 mg |
| Calcium | 4.95 mg |
| Iron | 0.69 mg |
| Fibre | 0.43 g |
Product Information
Preparation and Storage
Refrigerate after opening.
Original: $1.53
-70%$1.53
$0.46Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per 100g | |
|---|---|
| Energy | 298.74 kcal |
| Protein | 0.7865 g |
| Carbohydrate | 68.97 g |
| Fat | 2.19 g |
| Vitamin A | 0.0763 mg |
| Vitamin C | 8.92 mg |
| Calcium | 4.95 mg |
| Iron | 0.69 mg |
| Fibre | 0.43 g |
Product Information
Preparation and Storage
Refrigerate after opening.











