Moli Raspberry Jam [450g]
| Per 100g | |
|---|---|
| Energy | 279.10 kcal |
| Protein | 2.10 g |
| Carbohydrate | 67.65 g |
| Fat | 0.01 g |
| Vitamin A | 0.05 mg |
| Vitamin C | 8.21 mg |
| Calcium | 4.68 mg |
| Iron | 0.53 mg |
| Fibre | 0.82 g |
Product Information
Preparation and Storage
Refrigerate after opening.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Moli Raspberry Jam [450g]
Moli Raspberry Jam [450g]
| Per 100g | |
|---|---|
| Energy | 279.10 kcal |
| Protein | 2.10 g |
| Carbohydrate | 67.65 g |
| Fat | 0.01 g |
| Vitamin A | 0.05 mg |
| Vitamin C | 8.21 mg |
| Calcium | 4.68 mg |
| Iron | 0.53 mg |
| Fibre | 0.82 g |
Product Information
Preparation and Storage
Refrigerate after opening.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per 100g | |
|---|---|
| Energy | 279.10 kcal |
| Protein | 2.10 g |
| Carbohydrate | 67.65 g |
| Fat | 0.01 g |
| Vitamin A | 0.05 mg |
| Vitamin C | 8.21 mg |
| Calcium | 4.68 mg |
| Iron | 0.53 mg |
| Fibre | 0.82 g |
Product Information
Preparation and Storage
Refrigerate after opening.











