Moli Orange Marmalade [450g]
| Per 100g | |
|---|---|
| Energy | 322.00 kcal |
| Protein | 0.300 g |
| Carbohydrate | 80.10 g |
| Fat | 0 g |
| Vitamin A | 0.04 mg |
| Vitamin C | 11.70 mg |
| Calcium | 12.40 mg |
| Iron | 2.00 mg |
| Fibre | 0.70 g |
Product Information
Preparation and Storage
Refrigerate after opening.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Moli Orange Marmalade [450g]
Moli Orange Marmalade [450g]
| Per 100g | |
|---|---|
| Energy | 322.00 kcal |
| Protein | 0.300 g |
| Carbohydrate | 80.10 g |
| Fat | 0 g |
| Vitamin A | 0.04 mg |
| Vitamin C | 11.70 mg |
| Calcium | 12.40 mg |
| Iron | 2.00 mg |
| Fibre | 0.70 g |
Product Information
Preparation and Storage
Refrigerate after opening.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per 100g | |
|---|---|
| Energy | 322.00 kcal |
| Protein | 0.300 g |
| Carbohydrate | 80.10 g |
| Fat | 0 g |
| Vitamin A | 0.04 mg |
| Vitamin C | 11.70 mg |
| Calcium | 12.40 mg |
| Iron | 2.00 mg |
| Fibre | 0.70 g |
Product Information
Preparation and Storage
Refrigerate after opening.











