Moli Mixed Fruits Jam [450g]
| Per 100g | |
|---|---|
| Energy | 296.05 kcal |
| Protein | 0.3556 g |
| Carbohydrate | 64.77 g |
| Fat | 3.95 g |
| Vitamin A | 0.29 mg |
| Vitamin C | 6.62 mg |
| Calcium | 4.42 mg |
| Iron | 0.42 mg |
| Fibre | 0.64 g |
Product Information
Preparation and Storage
Refrigerate after opening.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Moli Mixed Fruits Jam [450g]
Moli Mixed Fruits Jam [450g]
| Per 100g | |
|---|---|
| Energy | 296.05 kcal |
| Protein | 0.3556 g |
| Carbohydrate | 64.77 g |
| Fat | 3.95 g |
| Vitamin A | 0.29 mg |
| Vitamin C | 6.62 mg |
| Calcium | 4.42 mg |
| Iron | 0.42 mg |
| Fibre | 0.64 g |
Product Information
Preparation and Storage
Refrigerate after opening.
Original: $1.53
-70%$1.53
$0.46Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per 100g | |
|---|---|
| Energy | 296.05 kcal |
| Protein | 0.3556 g |
| Carbohydrate | 64.77 g |
| Fat | 3.95 g |
| Vitamin A | 0.29 mg |
| Vitamin C | 6.62 mg |
| Calcium | 4.42 mg |
| Iron | 0.42 mg |
| Fibre | 0.64 g |
Product Information
Preparation and Storage
Refrigerate after opening.











