š Free Worldwide Shipping on All Orders!Shop Now
Laverland Crunch Wasabi Seaweed (x 3pcks) (4.5g per pack)
Features
Double roasted, No monosodium l-glutamate added
Ā Ā
Further Description
Like us on Instagram, Facebook and Ning
ManjunSeaweed
Laverland Crunch Wasabi
ManjunSeaweed
Serving per container 9, Serving size 4.5 g
Ā Ā
Ingredients
Seaweed, Corn Oil, Wasabi Seasoning [Salt, Glucose, Yeast Extract Powder, Vegetable Powder, Corn Oil, Wasabi Stem Powder, Spice Extract (contains Mustard)], Salt
Allergy advice: Please refer the ingredients in bold
For allergens, see ingredients inĀ bold.
| Amount Per Serving | % Daily Value | Total amount | |
|---|---|---|---|
| Sodium | 85.6 mg | 4 % | 770.1 mg 39 % |
| Total Carbohydrate | 1.0 g | 0 % | 8.7 g 3 % |
| Sugars | 0.1 g | 0 % | 0.7 g 1 % |
| Dietary Fiber | 0.8 g | 3 % | 6.8 g 27 % |
| Total Fat | 2.0 g | 4 % | 17.9 g 33 % |
| Trans Fat | 0 g | - | 0 g - |
| Saturated Fat | 0 g | 0 % | 2.8 g 18 % |
| Cholesterol | 0.0 mg | 0 % | 4.1 mg 1 % |
| Protein | 1.0 g | 2 % | 9.4 g 17 % |
| Calories | 24.4 kcal | - | 219.6 kcal - |
| Calories from fat | 17.9 kcal | 161 kcal - | |
| Vitamin A | 0.6 µg RE | 0 % | 5.4 µg RE 1 % |
| Vitamin C | 3.0 mg | 3 % | 26.9 mg 27 % |
| Calcium | 13.2 mg | 2 % | 119.2 mg 17 % |
| Iron | 0.3 mg | 2 % | 2.6 mg 22 % |
| Percent of the Daily Values are based on the standard, 2,000 kcal, it can be different as personal caloric requirement |
Ā Ā
Product Information
Origin
Product of Korea
Ā Ā
Preparation and Storage
Storage
Store in a cool and dry place. Avoid the direct sunlight and humidity.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Laverland Crunch Wasabi Seaweed (x 3pcks) (4.5g per pack)
Laverland Crunch Wasabi Seaweed (x 3pcks) (4.5g per pack)
Features
Double roasted, No monosodium l-glutamate added
Ā Ā
Further Description
Like us on Instagram, Facebook and Ning
ManjunSeaweed
Laverland Crunch Wasabi
ManjunSeaweed
Serving per container 9, Serving size 4.5 g
Ā Ā
Ingredients
Seaweed, Corn Oil, Wasabi Seasoning [Salt, Glucose, Yeast Extract Powder, Vegetable Powder, Corn Oil, Wasabi Stem Powder, Spice Extract (contains Mustard)], Salt
Allergy advice: Please refer the ingredients in bold
For allergens, see ingredients inĀ bold.
| Amount Per Serving | % Daily Value | Total amount | |
|---|---|---|---|
| Sodium | 85.6 mg | 4 % | 770.1 mg 39 % |
| Total Carbohydrate | 1.0 g | 0 % | 8.7 g 3 % |
| Sugars | 0.1 g | 0 % | 0.7 g 1 % |
| Dietary Fiber | 0.8 g | 3 % | 6.8 g 27 % |
| Total Fat | 2.0 g | 4 % | 17.9 g 33 % |
| Trans Fat | 0 g | - | 0 g - |
| Saturated Fat | 0 g | 0 % | 2.8 g 18 % |
| Cholesterol | 0.0 mg | 0 % | 4.1 mg 1 % |
| Protein | 1.0 g | 2 % | 9.4 g 17 % |
| Calories | 24.4 kcal | - | 219.6 kcal - |
| Calories from fat | 17.9 kcal | 161 kcal - | |
| Vitamin A | 0.6 µg RE | 0 % | 5.4 µg RE 1 % |
| Vitamin C | 3.0 mg | 3 % | 26.9 mg 27 % |
| Calcium | 13.2 mg | 2 % | 119.2 mg 17 % |
| Iron | 0.3 mg | 2 % | 2.6 mg 22 % |
| Percent of the Daily Values are based on the standard, 2,000 kcal, it can be different as personal caloric requirement |
Ā Ā
Product Information
Origin
Product of Korea
Ā Ā
Preparation and Storage
Storage
Store in a cool and dry place. Avoid the direct sunlight and humidity.
$1.78
Laverland Crunch Wasabi Seaweed (x 3pcks) (4.5g per pack)ā
$1.78
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features
Double roasted, No monosodium l-glutamate added
Ā Ā
Further Description
Like us on Instagram, Facebook and Ning
ManjunSeaweed
Laverland Crunch Wasabi
ManjunSeaweed
Serving per container 9, Serving size 4.5 g
Ā Ā
Ingredients
Seaweed, Corn Oil, Wasabi Seasoning [Salt, Glucose, Yeast Extract Powder, Vegetable Powder, Corn Oil, Wasabi Stem Powder, Spice Extract (contains Mustard)], Salt
Allergy advice: Please refer the ingredients in bold
For allergens, see ingredients inĀ bold.
| Amount Per Serving | % Daily Value | Total amount | |
|---|---|---|---|
| Sodium | 85.6 mg | 4 % | 770.1 mg 39 % |
| Total Carbohydrate | 1.0 g | 0 % | 8.7 g 3 % |
| Sugars | 0.1 g | 0 % | 0.7 g 1 % |
| Dietary Fiber | 0.8 g | 3 % | 6.8 g 27 % |
| Total Fat | 2.0 g | 4 % | 17.9 g 33 % |
| Trans Fat | 0 g | - | 0 g - |
| Saturated Fat | 0 g | 0 % | 2.8 g 18 % |
| Cholesterol | 0.0 mg | 0 % | 4.1 mg 1 % |
| Protein | 1.0 g | 2 % | 9.4 g 17 % |
| Calories | 24.4 kcal | - | 219.6 kcal - |
| Calories from fat | 17.9 kcal | 161 kcal - | |
| Vitamin A | 0.6 µg RE | 0 % | 5.4 µg RE 1 % |
| Vitamin C | 3.0 mg | 3 % | 26.9 mg 27 % |
| Calcium | 13.2 mg | 2 % | 119.2 mg 17 % |
| Iron | 0.3 mg | 2 % | 2.6 mg 22 % |
| Percent of the Daily Values are based on the standard, 2,000 kcal, it can be different as personal caloric requirement |
Ā Ā
Product Information
Origin
Product of Korea
Ā Ā
Preparation and Storage
Storage
Store in a cool and dry place. Avoid the direct sunlight and humidity.










