Kow Kow Snacks Spicy Roasted Peanut
Nitrogen packed
Ā
Ā
| Per 100g | Per serving | |
|---|---|---|
| Energy (kJ) | 2433 kJ | 1217 kJ |
| Energy (kcal) | 581 kcal | 291 kcal |
| Protein | 24 g | 12 g |
| Fat | 43 g | 22 g |
| Saturated Fat | 9 g | 5 g |
| Carbohydrate | 27 g | 14 g |
| Sugars | 17 g | 9 g |
| Sodium | 641 mg | 321 mg |
Ā
Reference intake of an average adult (8400kJ/2000kcal)Product Information
Country of Origin - Malaysia
Preparation and Storage
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Kow Kow Snacks Spicy Roasted Peanut
Kow Kow Snacks Spicy Roasted Peanut
Nitrogen packed
Ā
Ā
| Per 100g | Per serving | |
|---|---|---|
| Energy (kJ) | 2433 kJ | 1217 kJ |
| Energy (kcal) | 581 kcal | 291 kcal |
| Protein | 24 g | 12 g |
| Fat | 43 g | 22 g |
| Saturated Fat | 9 g | 5 g |
| Carbohydrate | 27 g | 14 g |
| Sugars | 17 g | 9 g |
| Sodium | 641 mg | 321 mg |
Ā
Reference intake of an average adult (8400kJ/2000kcal)Product Information
Country of Origin - Malaysia
Preparation and Storage
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Nitrogen packed
Ā
Ā
| Per 100g | Per serving | |
|---|---|---|
| Energy (kJ) | 2433 kJ | 1217 kJ |
| Energy (kcal) | 581 kcal | 291 kcal |
| Protein | 24 g | 12 g |
| Fat | 43 g | 22 g |
| Saturated Fat | 9 g | 5 g |
| Carbohydrate | 27 g | 14 g |
| Sugars | 17 g | 9 g |
| Sodium | 641 mg | 321 mg |
Ā
Reference intake of an average adult (8400kJ/2000kcal)Product Information
Country of Origin - Malaysia
Preparation and Storage











