Kimball Chick Peas (Garbanzo Beans) [425g]
| Per 100g | Per Serving (60g) | |
|---|---|---|
| Energy | 91 kcal | 55 kcal |
| Protein | 4.9 g | 2.9 g |
| Carbohydrate | 12.1 g | 7.3 g |
| Fat | 1.7 g | 1.0 g |
| Dietary Fibre | 3.9 g | 2.3 g |
Product Information
Preparation and Storage
Promptly refrigerate unused portion in a separate container.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Kimball Chick Peas (Garbanzo Beans) [425g]
Kimball Chick Peas (Garbanzo Beans) [425g]
| Per 100g | Per Serving (60g) | |
|---|---|---|
| Energy | 91 kcal | 55 kcal |
| Protein | 4.9 g | 2.9 g |
| Carbohydrate | 12.1 g | 7.3 g |
| Fat | 1.7 g | 1.0 g |
| Dietary Fibre | 3.9 g | 2.3 g |
Product Information
Preparation and Storage
Promptly refrigerate unused portion in a separate container.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per 100g | Per Serving (60g) | |
|---|---|---|
| Energy | 91 kcal | 55 kcal |
| Protein | 4.9 g | 2.9 g |
| Carbohydrate | 12.1 g | 7.3 g |
| Fat | 1.7 g | 1.0 g |
| Dietary Fibre | 3.9 g | 2.3 g |
Product Information
Preparation and Storage
Promptly refrigerate unused portion in a separate container.












