JW Nut Chocolate & Hazelnut Breadspread [350g]
| per 100g | Per serving (32g): | |
|---|---|---|
| Energy (kcal / kJ) | 582kcal / 2424kJ | 186kcal / 776kJ |
| Protein (g) | 1.6g | 0.5g |
| Carbohydrates (g) | 57.5g | 18.4g |
| Fat (g) | 38.1g | 12.2g |
Product Information
Preparation and Storage
Store at room temperature (between 17°-23°C).
Best before : see lid.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

JW Nut Chocolate & Hazelnut Breadspread [350g]
JW Nut Chocolate & Hazelnut Breadspread [350g]
| per 100g | Per serving (32g): | |
|---|---|---|
| Energy (kcal / kJ) | 582kcal / 2424kJ | 186kcal / 776kJ |
| Protein (g) | 1.6g | 0.5g |
| Carbohydrates (g) | 57.5g | 18.4g |
| Fat (g) | 38.1g | 12.2g |
Product Information
Preparation and Storage
Store at room temperature (between 17°-23°C).
Best before : see lid.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| per 100g | Per serving (32g): | |
|---|---|---|
| Energy (kcal / kJ) | 582kcal / 2424kJ | 186kcal / 776kJ |
| Protein (g) | 1.6g | 0.5g |
| Carbohydrates (g) | 57.5g | 18.4g |
| Fat (g) | 38.1g | 12.2g |
Product Information
Preparation and Storage
Store at room temperature (between 17°-23°C).
Best before : see lid.











