Hershey's Soyfresh Cookies 'N' Crème Flavoured Soya Milk [6 x 236ml]
| Per 100ml | Per serving | |
|---|---|---|
| Energy (kJ) | 252 kJ | 588 kJ |
| Energy (kcal) | 60 kcal | 140 kcal |
| Protein | 2.2 g | 5.2 g |
| Total Fat | 2.0 g | 4.7 g |
| Monounsaturated Fat | 0.5 g | 1.2 g |
| Polyunsaturated Fat | 0.9 g | 2.1 g |
| Saturated Fat | 0.6 g | 1.4 g |
| Trans Fatty Acid | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrate | 8.1 g | 19.1 g |
| Total Sugars | 7.8 g | 18.4 g |
| Sucrose | 7.3 g | 17.2 g |
| Lactose | 0.5 g | 1.2 g |
| Dietary Fibre | 0 g | 0 g |
| Sodium | 57 mg | 135 mg |
Product Information
Preparation and Storage
Once opened, keep refrigerated and consume within 3 days
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Hershey's Soyfresh Cookies 'N' Crème Flavoured Soya Milk [6 x 236ml]
Hershey's Soyfresh Cookies 'N' Crème Flavoured Soya Milk [6 x 236ml]
| Per 100ml | Per serving | |
|---|---|---|
| Energy (kJ) | 252 kJ | 588 kJ |
| Energy (kcal) | 60 kcal | 140 kcal |
| Protein | 2.2 g | 5.2 g |
| Total Fat | 2.0 g | 4.7 g |
| Monounsaturated Fat | 0.5 g | 1.2 g |
| Polyunsaturated Fat | 0.9 g | 2.1 g |
| Saturated Fat | 0.6 g | 1.4 g |
| Trans Fatty Acid | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrate | 8.1 g | 19.1 g |
| Total Sugars | 7.8 g | 18.4 g |
| Sucrose | 7.3 g | 17.2 g |
| Lactose | 0.5 g | 1.2 g |
| Dietary Fibre | 0 g | 0 g |
| Sodium | 57 mg | 135 mg |
Product Information
Preparation and Storage
Once opened, keep refrigerated and consume within 3 days
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per 100ml | Per serving | |
|---|---|---|
| Energy (kJ) | 252 kJ | 588 kJ |
| Energy (kcal) | 60 kcal | 140 kcal |
| Protein | 2.2 g | 5.2 g |
| Total Fat | 2.0 g | 4.7 g |
| Monounsaturated Fat | 0.5 g | 1.2 g |
| Polyunsaturated Fat | 0.9 g | 2.1 g |
| Saturated Fat | 0.6 g | 1.4 g |
| Trans Fatty Acid | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrate | 8.1 g | 19.1 g |
| Total Sugars | 7.8 g | 18.4 g |
| Sucrose | 7.3 g | 17.2 g |
| Lactose | 0.5 g | 1.2 g |
| Dietary Fibre | 0 g | 0 g |
| Sodium | 57 mg | 135 mg |
Product Information
Preparation and Storage
Once opened, keep refrigerated and consume within 3 days











