El-Dina Corned Chicken [300g]
Calories 196 10%, Sugars 3.3g 4%, Fats 6.5g 9%, Saturates 2.0g 10%, Salt 1.9g 32%
of an adult's guideline daily amount
| Per 100g | Per Serving | |
|---|---|---|
| Energy | 196 kcal (823kJ) | 196 kcal (823kJ) |
| Protein | 19.9g | 19.9g |
| Total Fat | 6.5g | 6.5g |
| - Saturated Fat | 2.0g | 2.0g |
| - Trans Fat | 0.0g | 0.0g |
| Cholesterol | 59.5mg | 59.5mg |
| Total Carbohydrate | 14.5g | 14.5g |
| - Dietary Fibre | 0.7g | 0.7g |
| - Sugars | 3.3g | 3.3g |
| Sodium | 758mg | 758mg |
Product Information
Preparation and Storage
Store in cool and dry place. Consume within 3 days, and keep unused portion refrigerated when opened.
Best Before: Shown on Packaging
Product Information
Product Information
Shipping & Returns
Shipping & Returns

El-Dina Corned Chicken [300g]
El-Dina Corned Chicken [300g]
Calories 196 10%, Sugars 3.3g 4%, Fats 6.5g 9%, Saturates 2.0g 10%, Salt 1.9g 32%
of an adult's guideline daily amount
| Per 100g | Per Serving | |
|---|---|---|
| Energy | 196 kcal (823kJ) | 196 kcal (823kJ) |
| Protein | 19.9g | 19.9g |
| Total Fat | 6.5g | 6.5g |
| - Saturated Fat | 2.0g | 2.0g |
| - Trans Fat | 0.0g | 0.0g |
| Cholesterol | 59.5mg | 59.5mg |
| Total Carbohydrate | 14.5g | 14.5g |
| - Dietary Fibre | 0.7g | 0.7g |
| - Sugars | 3.3g | 3.3g |
| Sodium | 758mg | 758mg |
Product Information
Preparation and Storage
Store in cool and dry place. Consume within 3 days, and keep unused portion refrigerated when opened.
Best Before: Shown on Packaging
Original: $4.25
-70%$4.25
$1.27Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Calories 196 10%, Sugars 3.3g 4%, Fats 6.5g 9%, Saturates 2.0g 10%, Salt 1.9g 32%
of an adult's guideline daily amount
| Per 100g | Per Serving | |
|---|---|---|
| Energy | 196 kcal (823kJ) | 196 kcal (823kJ) |
| Protein | 19.9g | 19.9g |
| Total Fat | 6.5g | 6.5g |
| - Saturated Fat | 2.0g | 2.0g |
| - Trans Fat | 0.0g | 0.0g |
| Cholesterol | 59.5mg | 59.5mg |
| Total Carbohydrate | 14.5g | 14.5g |
| - Dietary Fibre | 0.7g | 0.7g |
| - Sugars | 3.3g | 3.3g |
| Sodium | 758mg | 758mg |
Product Information
Preparation and Storage
Store in cool and dry place. Consume within 3 days, and keep unused portion refrigerated when opened.
Best Before: Shown on Packaging












