Double Swallow Fried Dace with Salted Black Beans [184g]
| Per 100 gm | Per Serving | |
|---|---|---|
| (Energy) | 464 kcal | 213 kcal |
| (1939 kJ) | (890 kJ) | |
| (Carbohydrate) | 1.8 gm | 0.8 gm |
| (Protein) | 23.2 gm | 10.7 gm |
| (Total Fat) | 41.1 gm | 18.9 gm |
Product Information
Preparation and Storage
Product on Date and Expiry Date: Please See Can Lid
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Double Swallow Fried Dace with Salted Black Beans [184g]
Double Swallow Fried Dace with Salted Black Beans [184g]
| Per 100 gm | Per Serving | |
|---|---|---|
| (Energy) | 464 kcal | 213 kcal |
| (1939 kJ) | (890 kJ) | |
| (Carbohydrate) | 1.8 gm | 0.8 gm |
| (Protein) | 23.2 gm | 10.7 gm |
| (Total Fat) | 41.1 gm | 18.9 gm |
Product Information
Preparation and Storage
Product on Date and Expiry Date: Please See Can Lid
Original: $2.49
-70%$2.49
$0.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per 100 gm | Per Serving | |
|---|---|---|
| (Energy) | 464 kcal | 213 kcal |
| (1939 kJ) | (890 kJ) | |
| (Carbohydrate) | 1.8 gm | 0.8 gm |
| (Protein) | 23.2 gm | 10.7 gm |
| (Total Fat) | 41.1 gm | 18.9 gm |
Product Information
Preparation and Storage
Product on Date and Expiry Date: Please See Can Lid












