Double Swallow Braised Peanuts [170g]
| Amount Per Serving | % Daily Value * | |
|---|---|---|
| Calories | 150(627KJ) | |
| Calories from Fat | 100(418KJ) | |
| Total Fat | 1g | 17% |
| Saturated Fat | 3g | 15% |
| Cholesterol | 0mg | 0% |
| Sodium | 330mg | 14% |
| Total Carbohydrate | 5g | 2% |
| Dietary Fiber | 7g | 27% |
| Sugars | 3g | |
| Protein | 7g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 2% | |
| * Percent Daily Values are based on a 2000(8360KJ) calorie diet |
Product Information
Preparation and Storage
Packing Date: See Can Code
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Double Swallow Braised Peanuts [170g]
Double Swallow Braised Peanuts [170g]
| Amount Per Serving | % Daily Value * | |
|---|---|---|
| Calories | 150(627KJ) | |
| Calories from Fat | 100(418KJ) | |
| Total Fat | 1g | 17% |
| Saturated Fat | 3g | 15% |
| Cholesterol | 0mg | 0% |
| Sodium | 330mg | 14% |
| Total Carbohydrate | 5g | 2% |
| Dietary Fiber | 7g | 27% |
| Sugars | 3g | |
| Protein | 7g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 2% | |
| * Percent Daily Values are based on a 2000(8360KJ) calorie diet |
Product Information
Preparation and Storage
Packing Date: See Can Code
Original: $0.97
-70%$0.97
$0.29Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Amount Per Serving | % Daily Value * | |
|---|---|---|
| Calories | 150(627KJ) | |
| Calories from Fat | 100(418KJ) | |
| Total Fat | 1g | 17% |
| Saturated Fat | 3g | 15% |
| Cholesterol | 0mg | 0% |
| Sodium | 330mg | 14% |
| Total Carbohydrate | 5g | 2% |
| Dietary Fiber | 7g | 27% |
| Sugars | 3g | |
| Protein | 7g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 2% | |
| * Percent Daily Values are based on a 2000(8360KJ) calorie diet |
Product Information
Preparation and Storage
Packing Date: See Can Code












