Delfi Choco Hazelnut Spread [350g]
| per 100g | per 20g | %* | |
|---|---|---|---|
| Energy: (kJ/kcal) | 2369/568 | 474/114 | 6 |
| Fat: (g) | 36.4 | 7.3 | 10 |
| of which saturates: (g) | 8.4 | 1.7 | 8 |
| Carbohydrate: (g) | 56.4 | 11.3 | 4 |
| of which sugars: (g) | 55.7 | 11.1 | 12 |
| Fibre: (g) | 2.0 | 0.4 | - |
| Protein: (g) | 2.6 | 0.5 | 1 |
| Salt: (g) | 0.20 | 0.04 | 1 |
| *Reference intake of an average adult (8400 kJ/2000 kcal) |
Product Information
Preparation and Storage
Store between 18-22°C. Avoid direct sunlight.
Best Before: Please see lid.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Delfi Choco Hazelnut Spread [350g]
Delfi Choco Hazelnut Spread [350g]
| per 100g | per 20g | %* | |
|---|---|---|---|
| Energy: (kJ/kcal) | 2369/568 | 474/114 | 6 |
| Fat: (g) | 36.4 | 7.3 | 10 |
| of which saturates: (g) | 8.4 | 1.7 | 8 |
| Carbohydrate: (g) | 56.4 | 11.3 | 4 |
| of which sugars: (g) | 55.7 | 11.1 | 12 |
| Fibre: (g) | 2.0 | 0.4 | - |
| Protein: (g) | 2.6 | 0.5 | 1 |
| Salt: (g) | 0.20 | 0.04 | 1 |
| *Reference intake of an average adult (8400 kJ/2000 kcal) |
Product Information
Preparation and Storage
Store between 18-22°C. Avoid direct sunlight.
Best Before: Please see lid.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| per 100g | per 20g | %* | |
|---|---|---|---|
| Energy: (kJ/kcal) | 2369/568 | 474/114 | 6 |
| Fat: (g) | 36.4 | 7.3 | 10 |
| of which saturates: (g) | 8.4 | 1.7 | 8 |
| Carbohydrate: (g) | 56.4 | 11.3 | 4 |
| of which sugars: (g) | 55.7 | 11.1 | 12 |
| Fibre: (g) | 2.0 | 0.4 | - |
| Protein: (g) | 2.6 | 0.5 | 1 |
| Salt: (g) | 0.20 | 0.04 | 1 |
| *Reference intake of an average adult (8400 kJ/2000 kcal) |
Product Information
Preparation and Storage
Store between 18-22°C. Avoid direct sunlight.
Best Before: Please see lid.











