Bumble Bee Chilli Tuna [185g]
Percent Daily Value (DV) are based on a 2,000 calorie diet.
| Per Serving (46g) | Per 100g | |
|---|---|---|
| Energy | 99 kcal | 215 kcal |
| Protein | 6.4 g | 14 g |
| Carbohydrate | 2.8 g | 6 g |
| Total Fat | 6.9 g | 15 g |
| - Monounsaturated Fat | 1.8 g | 4 g |
| - Polyunsaturated Fat | 3.8 g | 8.3 g |
| - Saturated Fat | 1.2 g | 2.7 g |
| - Trans Fat | 0 g | 0 g |
| - Omega 3 | 1 g | 2.1 g |
| - EPA | 67 mg | 146 mg |
| - DHA | 495 mg | 1076 mg |
| Cholesterol | 28 mg | 60 mg |
| Sodium | 285 mg | 620 mg |
Product Information
Preparation and Storage
Best Before: See Can End
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Bumble Bee Chilli Tuna [185g]
Bumble Bee Chilli Tuna [185g]
Percent Daily Value (DV) are based on a 2,000 calorie diet.
| Per Serving (46g) | Per 100g | |
|---|---|---|
| Energy | 99 kcal | 215 kcal |
| Protein | 6.4 g | 14 g |
| Carbohydrate | 2.8 g | 6 g |
| Total Fat | 6.9 g | 15 g |
| - Monounsaturated Fat | 1.8 g | 4 g |
| - Polyunsaturated Fat | 3.8 g | 8.3 g |
| - Saturated Fat | 1.2 g | 2.7 g |
| - Trans Fat | 0 g | 0 g |
| - Omega 3 | 1 g | 2.1 g |
| - EPA | 67 mg | 146 mg |
| - DHA | 495 mg | 1076 mg |
| Cholesterol | 28 mg | 60 mg |
| Sodium | 285 mg | 620 mg |
Product Information
Preparation and Storage
Best Before: See Can End
Original: $1.70
-70%$1.70
$0.51Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Percent Daily Value (DV) are based on a 2,000 calorie diet.
| Per Serving (46g) | Per 100g | |
|---|---|---|
| Energy | 99 kcal | 215 kcal |
| Protein | 6.4 g | 14 g |
| Carbohydrate | 2.8 g | 6 g |
| Total Fat | 6.9 g | 15 g |
| - Monounsaturated Fat | 1.8 g | 4 g |
| - Polyunsaturated Fat | 3.8 g | 8.3 g |
| - Saturated Fat | 1.2 g | 2.7 g |
| - Trans Fat | 0 g | 0 g |
| - Omega 3 | 1 g | 2.1 g |
| - EPA | 67 mg | 146 mg |
| - DHA | 495 mg | 1076 mg |
| Cholesterol | 28 mg | 60 mg |
| Sodium | 285 mg | 620 mg |
Product Information
Preparation and Storage
Best Before: See Can End












