Adabi Beef Curry with Potatoes [280g]
| Per 100g | Per Serving | |
|---|---|---|
| Energy | 775 kJ | 1085 kJ |
| 185 kcal | 259 kcal | |
| Protein | 9.3 g | 13.0 g |
| Carbohydrate | 6.9 g | 9.7 g |
| Of which : | ||
| - sugars | 3.8 g | 5.3 g |
| Fat | 13.3 g | 18.6 g |
| Of which : | ||
| - saturates | 7.3 g | 10.2 g |
| - monounsaturates | 5.0 g | 7.0 g |
| - polyunsaturates | 1.0 g | 1.4 g |
| Fibre | 2.5 g | 3.5 g |
| Sodium | 0.4 g | 0.6 g |
Product Information
Preparation and Storage
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Adabi Beef Curry with Potatoes [280g]
Adabi Beef Curry with Potatoes [280g]
| Per 100g | Per Serving | |
|---|---|---|
| Energy | 775 kJ | 1085 kJ |
| 185 kcal | 259 kcal | |
| Protein | 9.3 g | 13.0 g |
| Carbohydrate | 6.9 g | 9.7 g |
| Of which : | ||
| - sugars | 3.8 g | 5.3 g |
| Fat | 13.3 g | 18.6 g |
| Of which : | ||
| - saturates | 7.3 g | 10.2 g |
| - monounsaturates | 5.0 g | 7.0 g |
| - polyunsaturates | 1.0 g | 1.4 g |
| Fibre | 2.5 g | 3.5 g |
| Sodium | 0.4 g | 0.6 g |
Product Information
Preparation and Storage
Original: $2.70
-70%$2.70
$0.81Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per 100g | Per Serving | |
|---|---|---|
| Energy | 775 kJ | 1085 kJ |
| 185 kcal | 259 kcal | |
| Protein | 9.3 g | 13.0 g |
| Carbohydrate | 6.9 g | 9.7 g |
| Of which : | ||
| - sugars | 3.8 g | 5.3 g |
| Fat | 13.3 g | 18.6 g |
| Of which : | ||
| - saturates | 7.3 g | 10.2 g |
| - monounsaturates | 5.0 g | 7.0 g |
| - polyunsaturates | 1.0 g | 1.4 g |
| Fibre | 2.5 g | 3.5 g |
| Sodium | 0.4 g | 0.6 g |
Product Information
Preparation and Storage












